| BENEFITS | THE YOUNG | FOCUS | PATHFINDER | EXPLORER | SENATOR |
| General Consultation | Yes | Yes | Yes | Yes | Yes |
| Specialist Consultation | Yes | Yes | Yes | Yes | Yes |
| Drugs and Medications | Yes | Yes | Yes | Yes | Yes |
| Routine laboratory investigations | Yes | Yes | Yes | Yes | Yes |
| Simple Ultrasound Scan | Yes | Yes | Yes | Yes | Yes |
| Simple X-rays | Yes | Yes | Yes | Yes | Yes |
| Special Investigations I: ECG | Once a year | Once a year | Twice a year | Twice a year | Four times a year |
| Special Investigations II: CT Scan, MRI, Echo, EEG | No | No | No | ₦70,000 | ₦80,000 |
| Accident & Emergency Care Services (within scope of benefits & overall limit) | Yes | Yes | Yes | Yes | Yes |
| Immunizations | NPI | NPI | NPI | Extended | Extended |
| Intermediate Surgery | Covered up to ₦80,000 | Covered up to ₦80,000 | Covered up to ₦100,000 | Covered up to ₦150,000 | Covered up to ₦200,000 |
| Major Surgery I | Not Covered | Not Covered | Not Covered | Limit of ₦100,000 | Limit of ₦150,000 |
| Major Surgery II | Not Covered | Not Covered | Not Covered | Not Covered | Limit of ₦250,000 |
| Major Surgery III | Not Covered | Not Covered | Not Covered | Not Covered | Limit of ₦500,000 |
| Optical Services Consultation/tests/lenses/frames | Covered (₦7,500 lenses/frame) every 2 years; | Covered (₦10,000 for frame/lenses) every 2 years | Covered (for lenses/frame ₦12,000) every 2 years | Covered (lenses/frame ₦15,000) every 2 years | Covered (₦30,000 every 2 years |
| Ophthalmology Services II (Glaucoma Surgery/Cataract Extraction) | Not Covered | Not Covered | Limit of ₦30,000 | Limit of ₦40,000 | Limit of ₦100,000 |
| Dental care I Consultation/Drugs/ Xray/simple Amalgam filling/simple Extraction | ₦20,000 | ₦30,000 | ₦35,000 | Limit of ₦40,000 | Limit of ₦50,000 |
| Dental Care II-Scaling & Polishing and Surgical Extraction | Covered (scaling & polishing)* | Covered (scaling & polishing)* | Yes | Yes | Yes |
| Dental Care III Root Canal treatment, Composite filling, Crowns | Not Covered | Not Covered | Not Covered | Limit of ₦30,000 | Limit of ₦40,000 |
| Physiotherapy Services | 3 sessions | 5 sessions | 6 sessions | 8 sessions | 10 sessions |
| Meals | Regular | Regular | Regular | Regular | Regular/Special |
| Maximum Benefit Limit Per Beneficiary | ₦300,000 per annum | ₦350,000 per annum | ₦400,000 per annum | ₦500,000 per annum | ₦1,000,000 per annum |
| GPA – Permanent Disability | ₦200,000 | ₦350,000 | ₦500,000 | ₦750,000 | ₦1,000,000 |
| GPA – Death Benefit | ₦200,000 | ₦350,000 | ₦500,000 | ₦750,000 | ₦1,000,000 |
| Number of Persons | THE YOUNG | FOCUS | PATHFINDER | EXPLORER | SENATOR |
| 0-1 | ₦80,000.00 | ₦100,000.00 | ₦180,000.00 | ₦350,000.00 | ₦500,000.00 |
| 1-6 | ₦75,000.00 | ₦90,000.00 | ₦165,000.00 | ₦330,000.00 | ₦470,000.00 |
We are Occupational Based HMO, all our Plans reflect preventive, promotive and curative components of healthcare delivery services and our Individual Plans are carefully designed to minimized exclusions and avoid co-payments.