| BENEFITS | STANDARD | SILVER | GOLD | GOLD PLUS | PLATINUM |
| General Consultation | Yes | Yes | Yes | Yes | Yes |
| Specialist Consultation | Twice a year | Four times a year | Four times a year | Yes | Yes |
| Drugs and Medications | Yes | Yes | Yes | Yes | Yes |
| Routine Laboratory Investigations | Yes | Yes | Yes | Yes | Yes |
| Simple Ultrasound Scan | Yes | Yes | Yes | Yes | Yes |
| Simple X-rays | Yes | Yes | Yes | Yes | Yes |
| Special Investigations I: ECG | Once a year | Once a year | Twice a year | Twice a year | Four times a year |
| Special Investigations II: CT Scan, MRI, Echo, EEG | No | No | No | Yes | Yes |
| Accident & Emergency Care Services (within scope of benefits & overall limit) | Yes | Yes | Yes | Yes | Yes |
| Immunizations | NPI | NPI | NPI | Extended | Extended |
| Hospitalization | Standard Ward | Standard Ward | Semi-Private Ward | Private Ward | Private Ward |
| Health Promotions and Counselling | Yes | Yes | Yes | Yes | Yes |
| Child Welfare | Yes | Yes | Yes | Yes | Yes |
| Annual routine Physical Examination | Yes | Yes | Yes | Yes | Yes |
| Annual Medical Examination | No | No | No | Yes | Yes |
| Diagnostic Procedure & Investigation | No | Covered up ₦40,000.00 | Covered up to ₦50,000 | Covered up to ₦70,000 | Covered up to ₦80,000 |
| Antenatal Care | Yes | Yes | Yes | Yes | Yes |
| Normal Delivery | No | Covered up to ₦60,000 | Covered up to ₦80,000 | Covered up to ₦90,000 | Covered up to ₦100,000 |
| Caesarian Section Delivery | No | No | Covered up to ₦150,000 | Covered up to ₦200,000 | Covered up to ₦250,000 |
| Minor Surgery | Covered up to ₦40,000 | Covered up to ₦40,000 | Covered up to ₦45,000 | Covered up to ₦50,000 | Covered up to ₦60,000 |
| Intermediate Surgery | No | Covered up to ₦60,000 | Covered up to ₦70,000 | Covered up to ₦80,000 | Covered up to ₦100,000 |
| Major Surgery I | Not Covered | Not Covered | Not Covered | Limit of N100,000 | Limit of ₦150,000 |
| Major Surgery II | Not Covered | Not Covered | Not Covered | Not Covered | Limit of ₦200,000 |
| Major Surgery III | Not Covered | Not Covered | Not Covered | Not Covered | Limit of ₦250,000 |
| Optical Services Consultation/tests/lenses/frames | Covered (₦7,500 for lenses/ frame) every 2 years; | Covered (₦10,000 for frame/lenses) every 2 years | Covered (₦12,000 for lenses/frame) every 2 years | Covered (₦15,000 for lenses/frame) every 2 years | Covered (₦30,000 for lenses/frame) every 2 years |
| Ophthalmology Services II (Glaucoma Surgery/Cataract Extraction) | No | No | Limit of ₦30,000 | Limit of ₦40,000 | Limit of ₦100,000 |
| Dental care I Consultation/Drugs/ Xray/simple Amalgam filling/simple Extraction | Limit of ₦20,000 | Limit of ₦25,000 | Limit of ₦30,000 | Limit of ₦35,000 | Limit of ₦40,000 |
| Dental Care II-Scaling & Polishing and Surgical Extraction | No | Covered (scaling & polishing)* | Yes | Yes | Yes |
| Dental Care III Root Canal treatment, Composite filling, Crowns | Not Covered | Not Covered | Not Covered | Limit of ₦30,000 | Limit of ₦40,000 |
| Physiotherapy Services | No | 4 sessions | 6 sessions | 8 sessions | 10 sessions |
| Meals | Regular | Regular | Regular | Regular | Regular/Special |
| Maximum Benefit Limit Per Beneficiary | 300,000 per annum | ₦400,000 per annum | ₦500,000 per annum | ₦75,000 per annum | ₦1,500,000 per annum |
| GPA – Permanent Disability | ₦200,000 | ₦350, 000 | ₦500, 000 | ₦750, 000 | ₦1,000,000 |
| GPA – Death Benefit | ₦200,000 | ₦350,000 | ₦500,000 | ₦750,000 | ₦1,000,000 |
Premium Table for more than 50 Lives
| Number of Persons | Standard Plan | Silver Plan | Gold Plan | Gold Plus Plan | Platinum Plan |
| Individual | ₦35,000.00 | ₦40,000.00 | ₦60,000.00 | ₦80,000.00 | ₦250,000.00 |
| Family | ₦92,000.00 | ₦116,000.00 | ₦164,000.00 | ₦224,000.00 | ₦801,000.00 |
Premium Table for less than 50 Lives
| Number of Persons | Standard Plan | Silver Plan | Gold Plan | Gold Plus Plan | Platinum Plan |
| Individual | ₦40,500.00 | ₦45,650.00 | ₦68,200.00 | ₦89,300.00 | ₦289,250.00 |
| Family | ₦101,640.00 | ₦138,600.00 | ₦184,800.00 | ₦277,200.00 | ₦865,000.00 |
PRE-EMPLOYMENT TEXT/SCREENING & ANNUAL MEDICAL/PHYSICAL CHECK UP
In partnerships with our selected Laboratories/Diagnostics Centres in Nigeria and across Sub-Sahara African Countries, we conduct on regular basis Pre-employment Text/Screening for Clients at discounted rate and deliver results within 48 hours. We also conduct on-site Physical/Annual Medical check up at moderate rate within 6 hours notice within our operations coverage and deliver results.
EXCLUSIONS
Exclusions are services not covered on a particular health plan which are as listed hereunder but not limited to the following;
- Treatment outside scope of health benefit package.
- Frames (unless otherwise specified in the benefit package).
- Prosthesis and artificial limbs.
- Cancer treatment outside scope of cover (unless otherwise specified in the benefit package).
- Pre-term and Congenital malformation treatment (unless otherwise specified in the benefit package).
- Treatment of HIV/AIDS and other chronic viral diseases (treatment at special government centers).
- Renal dialysis (unless otherwise specified in the benefit package).
- Heamo and Peritoneal dialysis (unless otherwise specified in the benefit package).
- Advanced imaging techniques (unless otherwise specified in the benefit package).
- Self-induced/inflicted injuries.
- Injuries as a result of war or civil disorder.
- Illness as a result of hard drug use including alcoholism.
- Pre-existing injuries and disease conditions unless declared at onset of plan and defined as a chronic condition.
- Home Care/ Domiciliary care.
- Embalmment and autopsies.
- Treatment of newborns not registered on the plan after 6 weeks of birth.
- Incubator care/ Special baby unit care(unless otherwise specified in the benefit package).
- Learning difficulties, behavioral, Speech and developmental problems.
- Autoimmune disorders.
- Treatment of obesity.
- Any treatment or procedure that is required as a follow-up to any of the listed excluded services.
- Infertility-investigations and treatment (unless otherwise specified in the benefit package)
- Psychiatric Illness.
- Plastic/cosmetic surgery.
- Herbal drugs, non-prescription drugs, food supplements, experimental drugs and treatment
- Dental surgery, dentures, root canal and other dental services outside our scope of dental cover.
- All outpatient eye surgical procedures (unless otherwise specified in the benefit package)
- Complex Major surgeries e. g neurosurgery, organ transplant, heart by-pass. These services shall be available on Third Party Administration (TPA) basis. 10% of the medical bill from such treatment shall be charged as administrative charge.